Translate this page:
Pincode | 754231 |
Name | Atal B.O |
District | Kendrapara |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Kendrapara H.O |
Sub Office | Namouza S.O |
Location | Aul Taluk of Kendrapara District |
Telephone No | 9937185792 |
SPCC | CUTTACK GPO-753001 |
Department Info | Cuttack North Division Bhubaneswar HQ Region Orissa Circle |
Address | Odisha 754231, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 42 represent the district Kendrapara, and finally 31 represents the Post Office Atal B.O. Thus the Zip Code of Atal B.O, Kendrapara, orissa is 754231 |
Pincode | 248199 |
Name | Atal B.O |
District | Dehradun |
State | Uttarkhand |
Status | Branch Office(Delivery) |
Head Office | Dehradun Cantt H.O |
Sub Office | Tuini S.O |
Location | Tuini Taluk of Dehradun District |
Telephone No | Not Available |
SPCC | Vikasnagar-248198 |
Department Info | Dehradun Division Dehradun Region Uttarakhand Circle |
Address | Uttarakhand 248199, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 24 represents the state Uttarkhand, the second two digits 81 represent the district Dehradun, and finally 99 represents the Post Office Atal B.O. Thus the Zip Code of Atal B.O, Dehradun, uttarkhand is 248199 |